Europacup / European Cup 2008


Damen / Women | Herren / Men | Team - Damen / Women | Team - Herren / Men | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

Marco Ambrosini, G.S.P. Vergiate, Italy

Category: Herren / Men
Rank: 35

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 2 2 1 1 1 2 1 2 2 2 1 1 1 1 2 2 1 1 26
Round 2 2 1 1 1 2 2 1 2 2 2 1 2 1 1 2 3 2 1 29
Round 3 1 1 1 1 2 2 1 2 2 2 1 1 2 2 1 3 2 2 29
Round 4 2 1 2 2 2 1 1 3 2 2 1 1 2 1 1 2 1 2 29
Round 5 2 1 1 2 2 2 1 2 2 1 1 1 1 1 3 1 2 1 27
Round 6 2 1 1 2 1 1 1 2 2 1 1 1 2 2 2 2 2 3 29
Round 7 2 1 1 3 1 2 1 2 2 1 1 2 2 1 2 1 2 1 28

Total result: 197
Average: 28,143


Damen / Women | Herren / Men | Team - Damen / Women | Team - Herren / Men | Straight list | Hole statistics | Team statistics | Most aces in a row