Europacup / European Cup 2008


Damen / Women | Herren / Men | Team - Damen / Women | Team - Herren / Men | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

Monica Dardi, M.C. Monza, Italy

Category: Damen / Women
Rank: 20

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 2 2 1 1 1 1 1 2 2 2 1 1 2 1 4 5 2 1 32
Round 2 1 2 2 2 2 1 1 3 2 2 1 1 2 1 2 2 2 1 30
Round 3 2 1 2 1 1 2 1 1 1 2 1 2 1 2 2 2 2 1 27
Round 4 2 2 1 2 2 2 1 2 3 1 1 2 1 1 2 2 2 1 30
Round 5 2 2 1 2 1 2 2 1 3 2 1 2 1 2 1 2 2 1 30
Round 6 2 1 1 3 2 1 1 2 2 1 1 2 1 1 2 2 2 1 28
Round 7 1 1 2 2 2 2 1 2 2 2 1 2 1 2 2 2 2 1 30

Total result: 207
Average: 29,571


Damen / Women | Herren / Men | Team - Damen / Women | Team - Herren / Men | Straight list | Hole statistics | Team statistics | Most aces in a row