Europacup / European Cup 2008


Damen / Women | Herren / Men | Team - Damen / Women | Team - Herren / Men | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

Sandra Bengtson, Uppsala BGK, Sweden

Category: Damen / Women
Rank: 1

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 1 1 2 2 1 1 1 2 2 2 1 1 1 2 2 2 1 1 26
Round 2 1 1 1 1 2 2 1 2 1 2 1 2 1 1 2 1 1 1 24
Round 3 1 1 1 1 1 2 1 2 1 2 1 1 2 2 3 2 1 1 26
Round 4 1 2 1 1 2 2 1 2 2 2 1 2 2 1 2 2 1 1 28
Round 5 1 1 1 1 1 1 1 2 2 1 1 1 1 1 2 1 2 1 22
Round 6 1 1 1 1 1 2 1 2 1 2 1 2 1 1 2 1 1 1 23
Round 7 2 1 1 2 1 2 1 2 2 3 1 1 1 2 3 2 2 1 30

Total result: 179
Average: 25,571


Damen / Women | Herren / Men | Team - Damen / Women | Team - Herren / Men | Straight list | Hole statistics | Team statistics | Most aces in a row