Europacup / European Cup 2008


Damen / Women | Herren / Men | Team - Damen / Women | Team - Herren / Men | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

Sara Marchiani, M.C. Monza, Italy

Category: Damen / Women
Rank: 15

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 1 1 1 1 1 2 1 2 2 1 1 1 1 2 3 2 2 1 26
Round 2 1 1 1 2 2 2 1 2 2 2 1 2 1 1 1 2 2 1 27
Round 3 2 2 2 4 1 2 1 1 1 1 1 1 1 2 3 2 2 2 31
Round 4 2 1 2 2 2 2 1 2 2 1 1 2 2 2 2 2 2 1 31
Round 5 2 1 1 1 1 2 1 2 2 2 1 2 1 2 2 3 2 1 29
Round 6 1 2 2 1 2 1 1 1 2 2 1 1 2 1 3 2 1 1 27
Round 7 2 1 1 4 2 2 1 2 1 1 2 1 1 2 2 2 1 1 29

Total result: 200
Average: 28,571


Damen / Women | Herren / Men | Team - Damen / Women | Team - Herren / Men | Straight list | Hole statistics | Team statistics | Most aces in a row