Europacup / European Cup 2008


Damen / Women | Herren / Men | Team - Damen / Women | Team - Herren / Men | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

Brigitte Jirowsky, MGC ATUS Knittelfeld, Austria

Category: Damen / Women
Rank: 9

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 2 1 1 2 2 2 1 2 1 1 1 1 1 1 3 2 2 1 27
Round 2 2 1 1 1 2 2 1 2 2 1 1 1 2 1 2 2 3 1 28
Round 3 1 1 1 2 1 2 1 2 2 2 1 2 2 2 2 2 1 1 28
Round 4 1 1 2 2 2 2 1 2 2 2 1 1 2 1 2 1 2 1 28
Round 5 1 1 1 1 1 2 1 2 2 1 1 1 1 2 2 2 1 1 24
Round 6 2 1 1 2 1 2 1 2 2 2 1 2 1 2 2 1 2 1 28
Round 7 1 1 2 2 1 2 1 2 2 2 1 2 1 1 3 2 2 1 29

Total result: 192
Average: 27,429


Damen / Women | Herren / Men | Team - Damen / Women | Team - Herren / Men | Straight list | Hole statistics | Team statistics | Most aces in a row